PERFECT FOR MUMS TO BE
If you are planning to start a family or pregnant, eating healthy with right nutrients is of utmost importance. Folic acid or folate is also referred to as a pregnancy superhero. And so is the Corn.
- This grain is rich in protein and fiber that you need in pregnancy. One ounce of sweet corn has nearly 5gm protein and 2.9gm of fiber.
- The nutrient dense sweet corn is a rich source of minerals and vitamins. One single large serving of sweet corn contains 386 mg potassium and folate of 60 gm.
A side that's on everyone's side...
Good source of vitamins: Like other cereals, corn is also a good source of vitamins, especially B complex vitamins.
Good for eyesight: The yellow colored seeds of corn are very good for eyesight.
Supply of essential minerals: Corn or maize is also a good source of minerals as well.
For Everyday Corn Lover
- Corn is a rich source of vitamins A, B, E and many minerals
- The cellulose content in the corns is 7 times more than those in rice and wheat flours, and the carotene content is 5 times higher.
- Corn starch has a variety of usage from repositioning wallpaper, manufacturing crayons, packing, storing and moving process.
Nutritional Information
Please Note – Quantities stated below are averages only per 100 grams kernel serving. It varies from region to region and type of sweet corn grown. So use it as guidelines only.
Amount | |
Calories | 96 |
Water | 73 % |
Protein | 3.4 g |
Carbs | 21 g |
Sugar | 4.5 g |
Fiber | 2.4 g |
Fat | 1.5 g |
Saturated | 0.2 g |
Monounsaturated | 0.37 g |
Polyunsaturated | 0.6 g |
Omega-3 | 0.02 g |
Omega-6 | 0.59 g |
Trans fat | ~ |
Amount | %DV | |
Vitamin A | 13 µg | 1% |
Vitamin C | 5.5 mg | 6% |
Vitamin D | 0 µg | ~ |
Vitamin E | 0.09 mg | 1% |
Vitamin K | 0.4 µg | 0% |
Vitamin B1 (Thiamine) | 0.09 mg | 8% |
Vitamin B2 (Riboflavin) | 0.06 mg | 4% |
Vitamin B3 (Niacin) | 1.68 mg | 11% |
Vitamin B5 (Panthothenic acid) | 0.79 mg | 16% |
Vitamin B6 (Pyridoxine) | 0.14 mg | 11% |
Vitamin B12 | 0 µg | ~ |
Folate | 23 µg | 6% |
Choline | 29.1 mg | 5% |
Amount | %DV | |
Calcium | 3 mg | 0% |
Iron | 0.45 mg | 6% |
Magnesium | 26 mg | 7% |
Phosphorus | 77 mg | 11% |
Potassium | 218 mg | 5% |
Sodium | 1 mg | 0% |
Zinc | 0.62 mg | 6% |
Copper | 0.05 mg | 5% |
Manganese | 0.17 mg | 7% |
Selenium | 0.2 µg | 0% |
Amount | |
Carbohydrate | 21 g |
Fiber | 2.4 g |
Sugars | 4.5 g |
Sucrose | 2.7 g |
Glucose | 0.8 g |
Fructose | 0.8 g |
Lactose | 0 g |
Maltose | 0.2 g |
Galactose | 0 g |
Starch | 7.17 g |
Amount | |
Tryptophan | 23 mg |
Threonine | 133 mg |
Isoleucine | 133 mg |
Leucine | 358 mg |
Lysine | 141 mg |
Methionine | 69 mg |
Cysteine | 27 mg |
Tyrosine | 126 mg |
Valine | 191 mg |
Arginine | 135 mg |
Histidine | 91 mg |
Alanine | 304 mg |
Aspartic acid | 252 mg |
Glutamic acid | 655 mg |
Glycine | 131 mg |
Proline | 301 mg |
Serine | 158 mg |
Amount | |
Saturated fatty acids | 0.2 g |
4:0 | 0 mg |
6:0 | 0 mg |
8:0 | 0 mg |
10:0 | 0 mg |
12:0 | 0 mg |
14:0 | 0 mg |
16:0 | 185 mg |
18:0 | 12 mg |
Monounsaturated fatty acids | 0.37 g |
16:1 | 0 mg |
18:1 | 374 mg |
20:1 | 0 mg |
22:1 | 0 mg |
Polyunsaturated fatty acids | 0.6 g |
18:2 | 586 mg |
18:3 | 18 mg |
18:4 | 0 mg |
20:4 | 0 mg |
20:5 n-3 (EPA) | 0 mg |
22:5 n-3 (DPA) | 0 mg |
22:6 n-3 (DHA) | 0 mg |
Sterols | ~ |
Cholesterol | 0 mg |
Phytosterols | ~ |
Fun Activities for Kids
Grow your own!
What you will need
1. Five to six corn kernels
2. Paper towels
3. One sandwich-size zipper-lock bag
4. Water
5. Black markers
Directions
1. Wet a paper towel completely and then wring out excess water.
2. Put five to six corn kernels in the center of the paper towel. (Using this many kernels will increase the chances of sprouting.)
3. Put the paper towel and the kernels in the zipper-lock bag so that the kernels can be seen. Close the bag and label it.
4. Lay the bag in a place exposed to natural daylight or a grow lamp, where you can observe it.
5. Check on the bag regularly, water the kernels and watch the corn grow. (When the corn grows too tall for the bag, unzip the top.)